- Home
- Service Records
Service Records
Look up your device's status, the replaced part and the warranty end date with your service record number. The records below are examples.
| Service record | Service record no. | Device | Status | Service date |
|---|---|---|---|---|
| HZR-2026-04312 – Washing machine | HZR-2026-04312 | Washing machine | Delivered / closed | 17 October 2026 |
| HZR-2026-04388 – Fridge | HZR-2026-04388 | Fridge | Repair completed | 26 October 2026 |
| HZR-2026-04401 – Boiler | HZR-2026-04401 | Boiler | Delivered / closed | 23 October 2026 |
| HZR-2026-04417 – Dishwasher | HZR-2026-04417 | Dishwasher | Waiting for part | 30 October 2026 |
| HZR-2026-04426 – Air conditioner | HZR-2026-04426 | Air conditioner | Being repaired in workshop | 27 October 2026 |
| HZR-2026-04439 – Built-in oven | HZR-2026-04439 | Built-in oven | Repair completed | 28 October 2026 |
| HZR-2026-04452 – Water heater | HZR-2026-04452 | Water heater | Delivered / closed | 20 October 2026 |
| HZR-2026-04466 – Dryer | HZR-2026-04466 | Dryer | Technician on the way | 29 October 2026 |
| HZR-2026-04471 – Washing machine | HZR-2026-04471 | Washing machine | Appointment scheduled | 30 October 2026 |
| HZR-2026-04480 – Boiler | HZR-2026-04480 | Boiler | Repair completed | 25 October 2026 |
Is your appliance broken? Let a technician set off
Book before 16:00 and we will be at your door the same day. The call-out fee is deducted from the repair.
Call now+90 224 555 88 00